![]() Home
| Worthy Grand Matron
| Worthy Grand Patron
| Grand Officers
| Grand Representatives
Grand Secretary's Office | Worthy Grand Matron's Theme | 2007-2008 Itinerary | Chapter Meetings | Links 2006-2007 Grand Representatives |
|||
| JURISDICTION | GRAND REPRESENTATIVE | TERM EXPIRES |
GRAND CHAPTER WEB SITE |
| Alabama | Bonnie Wilgus (2/36/19) | April 1, 2009 | Grand Chapter of Alabama |
| Alberta | Walter Harvie, III (138/26/13) | January 1, 2008 | Grand Chapter of Alberta |
| Arizona | Beverly Sales (53/37/10) | April 1, 2008 | Grand Chapter of Arizona |
| Arkansas | TBA April 15, 2009 | April 15, 2009 | Grand Chapter of Arkansas |
| Australia | Willard "Buddy" Anderson (61/27/13) | December 31, 2008 | United Grand Chapter of Australia |
| Bolivia | Pam Norvell (184/32/16) | July 31, 2007 | |
| British Columbia & the Yukon | Peggy Bosworth (87/12/7) | December 31, 2008 | Grand Chapter of British Columbia & Yukon |
| California | Lyle Garrette, Jr. (115/58/6) | December 31, 2007 | Grand Chapter of California |
| Colorado | Jene Carter (159/39/5) | June 1, 2008 | Grand Chapter of Colorado |
| Connecticut | Frances Coverstone (6/19/11) | December 31, 2008 | Grand Chapter of Connecticut |
| Delaware | Linda Hansen (146/37/10) | December 31, 2008 | Grand Chapter of Delaware |
| District of Columbia | Patricia McDowell (43/33/20) | May 15, 2008 | |
| Florida | C.L. Boggs (67/2/1) | December 31, 2007 | Grand Chapter of Florida |
| Georgia | Harold Baggerly (97/6/2) | October 1, 2007 | Grand Chapter of Georgia |
| Idaho | Fran Thompkins (178/22/14) | December 31, 2009 | Grand Chapter of Idaho |
| Illinois | James W. Haskett (100/31/16) | April 1, 2009 | |
| Indiana | Mary M. Douglas (182/4/2) | January 1, 2009 | Grand Chapter of Indiana |
| Iowa | Ernestine Bowden (88/42/19) | January 1, 2008 | |
| Kansas | Mary Sue Goodwin (18/29/15) | January 1, 2009 | |
| Kentucky | Sally McDonald (37/48/95) | May 1, 2009 | Grand Chapter of Kentucky |
| Louisiana | Sheila Shupe (171/2/1) | April 1, 2008 | Grand Chapter of Louisiana |
| Maine | Donna Harris (127/48/15) | March 1, 2008 | Grand Chapter of Maine |
| Manitoba | Ann Gillespie (119/10/5) | December 31, 2008 | Grand Chapter of Manitoba |
| Maryland | Ella Clifton (173/32/16) | February 28, 2009 | |
| Massachusetts | Anna Moore (168/9/5) | December 31, 2007 | Grand Chapter of Massachusetts |
| Michigan | Sandy Graves (63/41/14) | June 1, 2009 | Grand Chapter of Michigan |
| Minnesota | Jennifer Staton (111/17/12) | December 31, 2008 | Grand Chapter of Minnesota |
| Mississippi | Frankie Lowdermilk (180/3/3) | December 31, 2007 | |
| Missouri | C. Max Franklin (10/57/6) | March 1, 2009 | Grand Chapter of Missouri |
| Montana | Don Bosley (76/18/11) | November 1, 2008 | Grand Chapter of Montana |
| Nebraska | Geneva Woodard (46/14/9) | October 1, 2008 | Grand Chapter of Nebraska |
| Nevada | David Lawson (187/3/3) | December 31, 2007 | Grand Chapter of Nevada |
| New Brunswick | Geraldine Markham (185/39/5) | December 31, 2007 | Grand Chapter of New Brunswick |
| New Hampshire | Jacob Schindler (60/20/17) | January 1, 2008 | Grand Chapter of New Hampshire |
| New Jersey | Barbara Weaver (123/23/17) | September 30, 2007 | Grand Chapter of New Jersey |
| New Mexico | Cecilia Cassady (66//11/7) | January 15, 2009 | Grand Chapter of New Mexico |
| New York | Sandra Pelter (174/47/18} | April 1, 2009 | Grand Chapter of New York |
| North Carolina | Sina Hofler (103/8/20) | January 1, 2008 | Grand Chapter of North Carolina |
| North Dakota | R. Earl Lyon (71/38/2) | April 1, 2008 | Grand Chapter of North Dakota |
| Nova Scotia & Prince Edward Island | Pamela Kidwell (5/35/20) | November 30, 2008 | Grand Chapter of Nova Scotia & Prince Edward Island |
| Ohio | Charles Robb, Jr. (131/31/16) | March 16, 2009 | Grand Chapter of Ohio |
| Oklahoma | Jean Litchfield (52/40/16) | September 1, 2008 | |
| Ontario | Johnnie Paul Ratliff (133/3/3) | January 1, 2008 | Grand Chapter of Ontario |
| Oregon | Pollyanna Hepner (93/19/11) | December 31, 2007 | Grand Chapter of Oregon |
| Pennsylvania | Sally Hornaman (149/48/15) | April 1, 2008 | |
| Peru | Pending GGC Notification | ||
| Puerto Rico | Fonda Wise (201/41/14) | June 1, 2009 | |
| Quebec | Ernie Knox (184/32/16) | March 1, 2010 | Grand Chapter of Quebec |
| Rhode Island | Betty S. Mann (116/4/2) | December 31, 2007 | Grand Chapter of Rhode Island |
| Sao Paulp, Brazil | Loretta "Patty" Kirk (14/17/12) | December 31, 2007 | |
| Saskatchewan | Sue
Garrett (30/8/20) |
June 15, 2009 | |
| Scotland | Gary Williams (182/4/2) | December 31, 2007 | Supreme Grand Chapter of Scotland |
| South Carolina | Harold Hall (159/39/5) | February 6, 2008 | Grand Chapter of South Carolina |
| South Dakota | Helen Markham (153/49/1) | December 31, 2007 | Grand Chapter of South Dakota |
| Tennessee | Agnes Bailey (157/1/1) | January 1, 2009 | Grand Chapter of Tennessee |
| Texas | Kathy Parke (103/8/20) | January 1, 2009 | Grand Chapter of Texas |
| Utah | Barry Uhlig (177/41/14) | April 30, 2009 | Grand Chapter of Utah |
| Vermont | Anne Chaney (8/25/13) | March 1, 2009 | Grand Chapter of Vermont |
| Washington | Otis Edwards (31/33/20) | June 1, 2009 | Grand Chapter of Washignton |
| West Virginia | Ladonna Strouth (104/3/3) | May 19 , 2009 | |
| Wisconsin | Jack
Gregory (147/13/7) |
Jan 1, 2009 | Grand Chapter of Wisconsin |
| Wyoming | Grand Chapter of Wyoming | ||