![]() |
|||
| JURISDICTION | GRAND REPRESENTATIVE | TERM EXPIRES |
GRAND CHAPTER WEB SITE |
| Alabama | T B A | 4/1/09 | Grand Chapter of Alabama |
| Alberta | Shirley
Cassell (41/6/41) |
12/31/09 | Grand Chapter of Alberta |
| Arizona | T B A | 4/1/09 | Grand Chapter of Arizona |
| Arkansas | Beverly
Sale (53/37/10) |
4/15/09 | Grand Chapter of Arkansas |
| Australia | Willard "Buddy" Anderson (61/27/13) |
12/31/08 | United Grand Chapter of Australia |
| Bolivia | T B A | 7/31/07 | |
| British Columbia & the Yukon | Peggy Bosworth (87/12/7) |
12/31/08 | Grand Chapter of British Columbia & Yukon |
| California | Carol Padgett (33/10/5) (185/39/5)
|
12/31/09 | Grand Chapter of California |
| Colorado | T B A | 6/1/08 | Grand Chapter of Colorado |
| Connecticut | Patricia
Wolford (69/8/20) |
12/31/09 | Grand Chapter of Connecticut |
| Delaware | Linda Hansen (146/37/10) |
12/31/08 | Grand Chapter of Delaware |
| District of Columbia | William Harry Godwin (88/42/19) |
5/15/10 | |
| Florida | Mazie Williams (127/48/15) |
12/31/09 | Grand Chapter of Florida |
| Georgia | Virginia Giles (47/51/4) |
9/30/09 | Grand Chapter of Georgia |
| Idaho | Frances Tompkins (178/22/14) |
5/19/09 | Grand Chapter of Idaho |
| Illinois | James W. Haskett (100/31/16) |
4/1/09 | |
| Indiana | Mary M. Douglas (182/4/2) |
1/1/09 | Grand Chapter of Indiana |
| Iowa | Gloria Miller (76/18/11) |
1/1/10 | |
| Kansas | Mary Sue Goodwin (18/29/15) |
1/1/09 | |
| Kentucky | Sally McDonald (37/48/15) (16/40/16)
|
5/1/09 | Grand Chapter of Kentucky |
| Louisiana | Ryland S. Lewis (44/12/7) |
4/1/10 | Grand Chapter of Louisiana |
| Maine | Shannon Tate (105/17/12) |
3/1/10 | Grand Chapter of Maine |
|
Manitoba*
|
Ann
Gillespie (119) |
12/31/08 * 3-year appointment |
Grand Chapter of Manitoba |
| Maryland | Ella Clifton (173/32/16) |
2/28/09 | |
| Massachusetts | Martha Whitehead (58/15/9) |
12/31/09 | Grand Chapter of Massachusetts |
| Michigan | Sandy Graves (63/41/14) (60/20/17) |
5/22/09 | Grand Chapter of Michigan |
| Minnesota | Jennifer Staton (111/17/12) | 12/31/08 | Grand Chapter of Minnesota |
| Mississippi | Rita Palmer (124/51/40) | 12/31/09 | |
| Missouri | Max Franklin (10/57/6) | 3/1/09 | Grand Chapter of Missouri |
| Montana | Wendy Bozenhart (106/23/17) | 12/31/09 | Grand Chapter of Montana |
| Nebraska | Geneva Woodard (46/14/9) | 10/1/08 | Grand Chapter of Nebraska |
| Nevada | Reba Wheeler (21/9/5) | 12/31/09 | Grand Chapter of Nevada |
| New Brunswick | Betty June Foy (131/31/16) | 12/31/09 | Grand Chapter of New Brunswick |
| New Hampshire | Gertina Sorrells (127/48/15) | 1/1/10 | Grand Chapter of New Hampshire |
| New Jersey | Alva Oliver (64/19/11) | 9/30/09 | Grand Chapter of New Jersey |
| New Mexico | Cecilia Cassady (66) | January 15, 2009 | Grand Chapter of New Mexico |
| New York | Sandy Pelter (174/47/18) | 4/1/09 | Grand Chapter of New York |
| North Carolina | Pat Dooley (177/41/14) | 1/1/10 | Grand Chapter of North Carolina |
| North Dakota | Michael King (55/20/17) | 4/1/10 | Grand Chapter of North Dakota |
| Nova Scotia & Prince Edward Island | Pamela Kidwell (5/35/20) | 11/30/08 | Grand Chapter of Nova Scotia & Prince Edward Island |
| Ohio | Charles Robb, Jr. (131/31/16) | 3/16/09 | Grand Chapter of Ohio |
| Oklahoma | Jean Litchfield (52/40/16) | 9/1/08 | |
| Ontario | Freda McDonough (65/4/2) | 12/31/09 | Grand Chapter of Ontario |
| Oregon | Judy Clevenger (133/3/3) | 1/1/10 | Grand Chapter of Oregon |
| Pennsylvania | Opal Cline (13/1/1) | 4/1/10 | |
| Peru | T B A | ||
| Puerto Rico | Fonda Wise (73/20/17) (201/41/14) | 6/1/09 | |
| Quebec* | Ernie Knox (184/32/16) | 3/1/10 * 3 year appointment |
Grand Chapter of Quebec |
| Rhode Island | Hazel Mills (24/18/11) | 12/31/09 | Grand Chapter of Rhode Island |
| Sao Paulp, Brazil | Elizabeth A. Dorn (139/37/10) | 12/31/09 | |
| Saskatchewan | Russell Thompson (59/23/17) | 1/1/10 | |
| Scotland | Steve Cole (104/3/3) | 12/31/09 | Supreme Grand Chapter of Scotland |
| South Carolina | Lynn Counts (182/4/2) | 2/6/10 | Grand Chapter of South Carolina |
| South Dakota | Patricia Blankenship (130/27/13) | 12/31/09 | Grand Chapter of South Dakota |
| Tennessee | Agnes Bailey (157/1/1) | 1/1/09 | Grand Chapter of Tennessee |
| Texas | Kathy Parke (103) | 1/1/09 | Grand Chapter of Texas |
| Utah | Barry Uhlig (177/41/14) | 5/30/09 | Grand Chapter of Utah |
| Vermont | Anne Chaney (8/25/13) | 3/1/09 | Grand Chapter of Vermont |
| Washington | Otis G. Edwards (31/33/20) | 5/18/09 | Grand Chapter of Washington |
| West Virginia | LaDonna Strouth (104/187/3/3) | 5/19/09 | |
| Wisconsin | Jack Gregory (147/13/7) | 1/1/09 | Grand Chapter of Wisconsin |
| Wyoming | Lois Vencill (180/3/3) | 12/31/09 | Grand Chapter of Wyoming |