![]() |
|||
| JURISDICTION | GRAND REPRESENTATIVE | TERM EXPIRES |
GRAND CHAPTER WEB SITE |
| Alabama | Edith
Young (52/40/16) |
April 1, 2007 | Grand Chapter of Alabama |
| Alberta | Walter Harvie 137/26/13 |
December 31, 2007 | Grand Chapter of Alberta |
| Arizona | Barbara Cardwell 124/51/4 |
April 1, 2008 | Grand Chapter of Arizona |
| Arkansas | Paige
G. Heise (37/48/15) |
April 15, 2007 | Grand Chapter of Arkansas |
| Australia | Gloria
W. Jaeger (4/26/13) |
December 31, 2006 | United Grand Chapter of Australia |
| British Columbia & the Yukon |
Peggy Bosworth (87/6/2) |
January 1, 2007 | Grand Chapter of British Columbia & Yukon |
| Bolivia | Pam Norvell (184/32/16) | July 31, 2007 | |
| California | Lyle Garrette 115/57/6 |
December 31, 2007 | Grand Chapter of California |
| Colorado | Jene
Carter (159/39/5) |
June 1, 2008 | Grand Chapter of Colorado |
| Connecticut | Evelyn
D. Slusser (22/31/16) |
January 1, 2007 | Grand Chapter of Connecticut |
| Delaware | Linda
Hansen (146/13/7) |
December 31, 2007 | Grand Chapter of Delaware |
| District of Columbia | Patricia McDowell (43/33/20) | May 15, 2008 | |
| Florida | C.L. Boggs 67/2/1 |
December 31, 2007 | Grand Chapter of Florida |
| Georgia | Harold Baggerly 97/6/2 |
October 1, 2007 | Grand Chapter of Georgia |
| Idaho | Shirley Wagner 77/47/18 |
May 19, 2007 | Grand Chapter of Idaho |
| Illinois | Norma
Thompson (140/48/15) |
March 31, 2007 | |
| Indiana | Patsy
Pennington (13/1/1) |
January 1, 2007 | Grand Chapter of Indiana |
| Iowa | Ernestine
Bowden 88/42/19 |
January 1, 2008 | |
| Kansas | Paul S. Shelton (118/ 12/7) |
January 1, 2007 | |
| Kentucky | Brenda
J. Kellogg (75/32/16) |
May 1, 2007 | Grand Chapter of Kentucky |
| Louisiana | Sheila Shupe 171/2/1 |
April 1, 2008 | Grand Chapter of Louisiana |
| Maine | Donna Harris 127/48/15 |
March 1, 2008 | Grand Chapter of Maine |
| Manitoba | Ann Gillespie 119/10/5 |
December 31, 2007 | Grand Chapter of Manitoba |
| Maryland | Laura
D. Arthur (161/29/5) |
February 28, 2007 | |
| Massachusetts | Anna Moore 168/9/5 |
December 31, 2007 | Grand Chapter of Massachusetts |
| Michigan | Bernice Dooley 23/16/6 |
June 1, 2007 | Grand Chapter of Michigan |
| Minnesota | Ann
Frances Hasty (102/5/3) |
December 31, 2006 | Grand Chapter of Minnesota |
| Mississippi | Frankie Loudermilk 180/3/3 |
December 31, 2007 | |
| Missouri | Edward
Gansler (30/8/20) |
March 1, 2007 | Grand Chapter of Missouri |
| Montana | Don Bosley 76/18/11 |
December 31, 2007 | Grand Chapter of Montana |
| Nebraska | Geneva Woodard (46/52/10) |
March 1, 2006 | Grand Chapter of Nebraska |
| Nevada | David Lawson 187/3/3 |
December 31, 2007 | Grand Chapter of Nevada |
| New Brunswick | Geraldine Markham 185/39/5 |
December 31, 2007 | Grand Chapter of New Brunswick |
| New Hampshire | Jacob Schindler 60/20/17 |
January 1, 2008 | Grand Chapter of New Hampshire |
| New Jersey | Barbara Weaver 123/23/17 |
September 30, 2007 | Grand Chapter of New Jersey |
| New Mexico | Larry
F. Richardson (31/33/20) |
January 1, 2007 | Grand Chapter of New Mexico |
| New York | Irving B. Stanton, Jr. (54/57/6) |
April 1, 2007 | Grand Chapter of New York |
| North Carolina | Sina Hofler 103/8/20 |
January 1, 2008 | Grand Chapter of North Carolina |
| North Dakota | Earl Lyon 71/38/2 |
April 1, 2008 | Grand Chapter of North Dakota |
| Nova Scotia & Prince Edward Island | Pamela
Kidwell (5/26/13) |
November 30, 2006 | Grand Chapter of Nova Scotia & Prince Edward Island |
| Ohio | Donald
E. Derflinger, Sr. (150/15/9) |
March 16, 2007 | Grand Chapter of Ohio |
| Oklahoma | Jean Litchfield (52/30/15) |
September 1, 2006 | |
| Ontario | Johnny Paul Ratliff 133/3/3 |
December 31, 2007 | Grand Chapter of Ontario |
| Oregon | Pollyanna Hepner 93/19/11 |
January 1, 2008 | Grand Chapter of Oregon |
| Pennsylvania | Sally
Hornaman 149/48/15 |
April 1, 2008 | |
| Peru | TBA | ||
| Puerto Rico | Pat Rary 140/48/15 |
June 1, 2007 | |
| Quebec | Shirley Barnette (152/49/1) |
March 1, 2007 | Grand Chapter of Quebec |
| Rhode Island | Betty Mann 116//4/2 |
December 31, 2007 | Grand Chapter of Rhode Island |
| Sao Paulp, Brazil | Loretta S. Kirk (14/17/12) |
December 31, 2006 | |
| Saskatchewan | Sue Garrett 30/8/20 |
June 1, 2008 | |
| Scotland | Gary Williams 182/4/2 |
December 31, 2007 | Supreme Grand Chapter of Scotland |
| South Carolina | Harold Hall 159/39/5 |
February 7, 2008 | Grand Chapter of South Carolina |
| South Dakota | Helen Markham 153/49/1 |
December 31, 2007 | Grand Chapter of South Dakota |
| Tennessee | Barbara
Harris (135/9/5) |
January 1, 2007 | Grand Chapter of Tennessee |
| Texas | Kathy Parke (103/22/4) |
January 1, 2007 | Grand Chapter of Texas |
| Utah | Sandra Engle 6/19/11 |
December 31, 2007 | Grand Chapter of Utah |
| Vermont | Debarah
R. Martin (96/51/4) |
March 1, 2007 | Grand Chapter of Vermont |
| Washington | Georgia Chadwell 170/1/1 |
May 18, 2007 | Grand Chapter of Washignton |
| West Virginia | Duane Arbogast 85/37/10 |
May 19, 2007 | |
| Wisconsin | Jack
Gregory (147/101/5) |
January 1, 2007 | Grand Chapter of Wisconsin |
| Wyoming |
Olia Harrell (52/6/2) |
June 1, 2006 | Grand Chapter of Wyoming |